正數與負數
2019年2月27日 星期三
2019年2月26日 星期二
視力保健模擬統計彙整-kong德祥
68%信賴區間 | ||
30.23% | 39.77% | 1 |
24.46% | 33.54% | 1 |
25.42% | 34.58% | 1 |
28.30% | 37.70% | 1 |
29.26% | 38.74% | 1 |
27.34% | 36.66% | 1 |
23.51% | 32.49% | 1 |
24.46% | 33.54% | 1 |
32.17% | 41.83% | 0 |
29.26% | 38.74% | 1 |
27.34% | 36.66% | 1 |
28.33% | 37.67% | 1 |
26.34% | 35.66% | 1 |
27.30% | 36.70% | 1 |
26.38% | 35.62% | 1 |
31.16% | 40.84% | 0 |
20.70% | 29.30% | 0 |
18.79% | 27.21% | 0 |
20.67% | 29.33% | 0 |
29.30% | 38.70% | 1 |
27.34% | 36.66% | 1 |
19.73% | 28.27% | 0 |
23.54% | 32.46% | 1 |
26.38% | 35.62% | 1 |
28.26% | 37.74% | 1 |
32.13% | 41.87% | 0 |
40.03% | 49.97% | 0 |
27.34% | 36.66% | 1 |
30.27% | 39.73% | 1 |
30.19% | 39.81% | 1 |
26.38% | 35.62% | 1 |
25.42% | 34.58% | 1 |
35.10% | 44.90% | 0 |
23.51% | 32.49% | 1 |
23.54% | 32.46% | 1 |
29.26% | 38.74% | 1 |
31.20% | 40.80% | 0 |
30.23% | 39.77% | 1 |
25.42% | 34.58% | 1 |
22.56% | 31.44% | 1 |
32.17% | 41.83% | 0 |
27.34% | 36.66% | 1 |
27.34% | 36.66% | 1 |
20.67% | 29.33% | 0 |
27.34% | 36.66% | 1 |
25.42% | 34.58% | 1 |
24.46% | 33.54% | 1 |
32.17% | 41.83% | 0 |
33.15% | 42.85% | 0 |
23.51% | 32.49% | 1 |
22.56% | 31.44% | 1 |
21.61% | 30.39% | 0 |
23.51% | 32.49% | 1 |
24.46% | 33.54% | 1 |
22.56% | 31.44% | 1 |
22.56% | 31.44% | 1 |
29.26% | 38.74% | 1 |
24.46% | 33.54% | 1 |
24.46% | 33.54% | 1 |
31.20% | 40.80% | 0 |
28.30% | 37.70% | 1 |
24.46% | 33.54% | 1 |
28.30% | 37.70% | 1 |
24.49% | 33.51% | 1 |
27.37% | 36.63% | 1 |
25.42% | 34.58% | 1 |
22.56% | 31.44% | 1 |
16.93% | 25.07% | 0 |
25.42% | 34.58% | 1 |
28.30% | 37.70% | 1 |
53 | ||
75.71% |
2019年2月25日 星期一
2019年2月22日 星期五
視力保健模擬統計彙整
https://docs.google.com/spreadsheets/d/1OOxpEnOv3SKJIBIKUrwnQiS-QKli-1pbCMNf0U_atW0/edit#gid=1976433897
2019年2月21日 星期四
分數與小數的四則運算
分數與小數的四則運算
訂閱:
文章 (Atom)